News: 2009
20-Nov-2009
Making progress! SMA Treatment Acceleration Act Cosponsors total 62 in the House and 15 in the Senate.Making progress! Congressmen Ted Poe, Dale Kildee, Charles Wilson, Glenn Nye, and Collin Peterson support the SMA Treatment Acceleration Act, bringing the total number of co-sponsors to 62 in the House and 15 in the Senate.
Don’t see your congressional representative on the list? Write to them and urge them to support the SMA Treatment Acceleration Act. Click here for a sample letter.
In the House (62) | |
| Rep. Patrick Kennedy (RI) Sponsor | Rep. Eric Cantor (VA) Sponsor |
| Rep. Rodney Alexander (LA) | Rep. Spencer Bachus (AL) |
| Rep. Tammy Baldwin (WI) | Rep. Earl Blumenauer (OR) |
| Rep. Rick Boucher (VA) | Rep. Bruce Braley (IA) |
| Rep. G.K. Butterfield (NC) | Rep. Lois Capps (CA) |
| Rep. Kathy Castor (FL) | Rep. Donna Christensen (VI) |
| Rep. Yvette Clarke (NY) | Rep. Jim Cooper (TN) |
| Rep. Charles Dent (PA) | Rep. Steve Driehaus (OH) |
| Rep. John Fleming (LA) | Rep. Randy Forbes (VA) |
| Rep. Jeff Fortenberry (NE) | Rep. Barney Frank (MA) |
| Rep. Bob Goodlatte (VA) | Rep. Bart Gordon (TN) |
| Rep. Gene Green (TX) | Rep. John Hall (NY) |
| Rep. Gregg Harper (MS) | Rep. Stephanie Herseth Sandlin (SD) |
| Rep. Brian Higgins (NY) | Rep. James Himes (CT) |
| Rep. Tim Holden (PA) | Rep. Steve Israel (NY) |
| Rep. Walter Jones (NC) | Rep. Dale Kildee (MI) |
| Rep. Peter King (NY) | Rep. James Langevin (RI) |
| Rep. Zoe Lofgren (CA) | Rep. Carolyn Maloney (NY) |
| Rep. Eric Massa (NY) | Rep. Thaddeus McCotter (MI) |
| Rep. Mike McIntyre (NC) | Rep. Cathy McMorris Rodgers (WA) |
| Rep. Gregory Meeks (NY) | Rep. James Moran (VA) |
| Rep. Glen Nye (VA) | Rep.Collin Peterson (MN) |
| Rep. Ted Poe (TX) | Rep. Tom Price (GA) |
| Rep. Adam Putnam (FL) | Rep. Harold Rogers (KY) |
| Rep. Steve Rothman (NJ) | Rep. Bobby Rush (IL) |
| Rep. Bobby Scott (VA) | Rep. Joe Sestak (PA) |
| Rep. Bennie Thompson (MS) | Rep. Patrick Tiberi (OH) |
| Rep. Edolphus Towns (NY) | Rep. Debbie Wasserman Schultz (FL) |
| Rep. Lynn Westmoreland (GA) | Rep. Charles Wilson (OH) |
| Rep. Joe Wilson (SC) | Rep. Robert Wittman (VA) |
| Rep. Frank Wolf (VA) | Rep. David Wu (OR) |
| Rep. C.W. Bill Young (FL) | |
In the Senate (15) | |
| Sen. Debbie Stabenow (MI) Sponsor | Sen. Johnny Isakson (GA) Sponsor |
| Sen. Sherrod Brown (OH) | Sen. Richard Burr (NC) |
| Sen. Saxby Chambliss (GA) | Sen. Kristen Gillibrand (NY) |
| Sen. Kay Hagan (NC) | Sen. John Kerry (MA) |
| Sen. Frank Lautenberg (NJ) | Sen. Robert Menendez (NJ) |
| Sen. Patty Murray (WA) | Sen. Jack Reed (RI) |
| Sen. Bernard Sanders (VT) | Sen. Arlen Specter (PA) |
| Sen. Sheldon Whitehouse (RI) | Sen. Roger Wicker (MS) |
The 2008 Annual Report
READ NOW
Visit the International SMA Patient Registry
VISIT NOW
Accelerate the Development of a Treatment for SMA
DONATE NOW
For Families: A Guide to Standard of Care Consensus Statement
CLICK HERE







